curcio
Meta

Joined: 29 Apr 2004
Posts: 16
Location: (near) Naples - Italy |
| Re: Olympics |
|
|
Medals Update as of August 23rd:
Format=Rank, Country Code, Country, Gold, Silver, Bronze, Total, Rank by Total
1 USA United States 23 26 17 66 1
2 CHN China 23 15 12 50 2
3 JPN Japan 15 8 9 32 5
4 AUS Australia 13 9 13 35 4
5 FRA France 9 7 9 25 7
6 GER Germany 8 10 11 29 6
7 ITA Italy 8 6 7 21 9
8 ROM Romania 8 4 4 16 12
9 UKR Ukraine 8 2 5 15 13
10 GBR Great Britain 7 8 7 22 8
11 RUS Russia 6 16 19 41 3
12 KOR Korea 6 10 5 21 9
13 GRE Greece 5 2 2 9 17
14 HUN Hungary 4 4 2 10 =15
15 NED Netherlands 3 6 8 17 11
=16 SWE Sweden 3 0 1 4 =26
=16 TUR Turkey 3 0 1 4 =26
18 BLR Belarus 2 3 6 11 14
19 POL Poland 2 2 3 7 20
20 SVK Slovakia 2 2 1 5 =23
21 BUL Bulgaria 2 1 5 8 =18
22 ETH Ethiopia 2 1 1 4 =26
23 GEO Georgia 2 1 0 3 =35
24 THA Thailand 2 0 2 4 =26
25 CHI Chile 2 0 1 3 =35
=26 NZL New Zealand 2 0 0 2 =40
=26 NOR Norway 2 0 0 2 =40
28 ESP Spain 1 6 3 10 =15
29 CAN Canada 1 3 1 5 =23
30 CUB Cuba 1 1 6 8 =18
=31 INA Indonesia 1 1 2 4 =26
=31 RSA South Africa 1 1 2 4 =26
33 ZIM Zimbabwe 1 1 1 3 =35
34 DEN Denmark 1 0 5 6 =21
=35 BEL Belgium 1 0 2 3 =35
=35 BRA Brazil 1 0 2 3 =35
37 SUI Switzerland 1 0 1 2 =40
=38 CMR Cameroon 1 0 0 1 =50
=38 UAE U Arab Emirates 1 0 0 1 =50
40 AUT Austria 0 4 1 5 =23
41 CZE Czech Republic 0 3 3 6 =21
42 PRK DPR Korea 0 3 1 4 =26
43 CRO Croatia 0 2 2 4 =26
=44 KEN Kenya 0 2 0 2 =40
=44 LTU Lithuania 0 2 0 2 =40
=44 POR Portugal 0 2 0 2 =40
47 SLO Slovenia 0 1 3 4 =26
=48 TPE Chinese Taipei 0 1 1 2 =40
=48 EST Estonia 0 1 1 2 =40
=50 FIN Finland 0 1 0 1 =50
=50 HKG Hong Kong 0 1 0 1 =50
=50 IND India 0 1 0 1 =50
=50 KAZ Kazakhstan 0 1 0 1 =50
=50 LAT Latvia 0 1 0 1 =50
=50 MAR Morocco 0 1 0 1 =50
=50 SCG Serbia/Monteneg 0 1 0 1 =50
=57 ARG Argentina 0 0 2 2 =40
=57 AZE Azerbaijan 0 0 2 2 =40
=59 COL Colombia 0 0 1 1 =50
=59 ERI Eritrea 0 0 1 1 =50
=59 ISR Israel 0 0 1 1 =50
=59 JAM Jamaica 0 0 1 1 =50
=59 MGL Mongolia 0 0 1 1 =50
=59 TRI Trinidad/Tobago 0 0 1 1 =50
=59 VEN Venezuela 0 0 1 1 =50
P.S.: I really hope one day we'll be able to see Rugby in the olympic sports; if it won't happen, I'll continue to watch Six Nations, TriNations, Rugby World Cup, Super 12, Heineken Cup, Currie Cup... Related Category: |
Mon 23 Aug, 2004 8:59 pm |
|
|
curcio
Meta

Joined: 29 Apr 2004
Posts: 16
Location: (near) Naples - Italy |
| Re: Olympics |
|
|
Olympic games are over with the men's marathon (1st Baldini, ITA; 2nd Keflezighi, USA @ 34 secs; 3rd Vanderlei de Lima, BRA @ 1min 16sec).
(infos about Lima's aggression and comments on the race: http://news.bbc.co.uk/sport2/hi/olympics_2004/athletics/3610598.stm )
This is final medals update:
Format=Rank, Country Code, Country, Gold, Silver, Bronze, Total, Rank by Total
1 USA United States 35 39 29 103 1
2 CHN China 32 17 14 63 3
3 RUS Russia 27 27 38 92 2
4 AUS Australia 17 16 16 49 4
5 JPN Japan 16 9 12 37 6
6 GER Germany 14 16 18 48 5
7 FRA France 11 9 13 33 7
8 ITA Italy 10 11 11 32 8
9 KOR Korea 9 12 9 30 =9
10 GBR Great Britain 9 9 12 30 =9
11 CUB Cuba 9 7 11 27 11
12 UKR Ukraine 9 5 9 23 12
13 HUN Hungary 8 6 3 17 16
14 ROM Romania 8 5 6 19 =14
15 GRE Greece 6 6 4 16 17
16 NOR Norway 5 0 1 6 =32
17 NED Netherlands 4 9 9 22 13
18 BRA Brazil 4 3 3 10 =21
19 SWE Sweden 4 1 2 7 =28
20 ESP Spain 3 11 5 19 =14
21 CAN Canada 3 6 3 12 =19
22 TUR Turkey 3 3 4 10 =21
23 POL Poland 3 2 5 10 =21
24 NZL New Zealand 3 2 0 5 =37
25 THA Thailand 3 1 4 8 =24
26 BLR Belarus 2 6 7 15 18
27 AUT Austria 2 4 1 7 =28
28 ETH Ethiopia 2 3 2 7 =28
=29 IRI I. R. Iran 2 2 2 6 =32
=29 SVK Slovakia 2 2 2 6 =32
31 TPE Chinese Taipei 2 2 1 5 =37
32 GEO Georgia 2 2 0 4 =46
33 BUL Bulgaria 2 1 9 12 =19
=34 JAM Jamaica 2 1 2 5 =37
=34 UZB Uzbekistan 2 1 2 5 =37
36 MAR Morocco 2 1 0 3 =51
37 DEN Denmark 2 0 6 8 =24
38 ARG Argentina 2 0 4 6 =32
39 CHI Chile 2 0 1 3 =51
40 KAZ Kazakhstan 1 4 3 8 =24
41 KEN Kenya 1 4 2 7 =28
42 CZE Czech Republic 1 3 4 8 =24
43 RSA South Africa 1 3 2 6 =32
44 CRO Croatia 1 2 2 5 =37
45 LTU Lithuania 1 2 0 3 =51
=46 EGY Egypt 1 1 3 5 =37
=46 SUI Switzerland 1 1 3 5 =37
48 INA Indonesia 1 1 2 4 =46
49 ZIM Zimbabwe 1 1 1 3 =51
50 AZE Azerbaijan 1 0 4 5 =37
51 BEL Belgium 1 0 2 3 =51
=52 BAH Bahamas 1 0 1 2 =58
=52 ISR Israel 1 0 1 2 =58
=54 CMR Cameroon 1 0 0 1 =64
=54 DOM Dominican Rep 1 0 0 1 =64
=54 IRL Ireland 1 0 0 1 =64
=54 UAE U Arab Emirates 1 0 0 1 =64
58 PRK DPR Korea 0 4 1 5 =37
59 LAT Latvia 0 4 0 4 =46
60 MEX Mexico 0 3 1 4 =46
61 POR Portugal 0 2 1 3 =51
=62 FIN Finland 0 2 0 2 =58
=62 SCG Serbia/Monteneg 0 2 0 2 =58
64 SLO Slovenia 0 1 3 4 =46
65 EST Estonia 0 1 2 3 =51
=66 HKG Hong Kong 0 1 0 1 =64
=66 IND India 0 1 0 1 =64
=66 PAR Paraguay 0 1 0 1 =64
=69 NGR Nigeria 0 0 2 2 =58
=69 VEN Venezuela 0 0 2 2 =58
=71 COL Colombia 0 0 1 1 =64
=71 ERI Eritrea 0 0 1 1 =64
=71 MGL Mongolia 0 0 1 1 =64
=71 SYR Syrian Arab Rep 0 0 1 1 =64
=71 TRI Trinidad/Tobago 0 0 1 1 =64
P.S.: there are 560 days left to Torino 2006 (XX Olympic Winter Games, February 10th-26th).[/b]Related Category: |
Sun 29 Aug, 2004 5:40 pm |
|
|
flanker679
Guest
|
| Re: Olympics |
|
|
In response to rugby having its own world cup...Soccer has its own world cup event every year and yet no one disputes that soccer is a valid olympic sport. Just because a sport has a "world type" competition on a yearly basis does not mean it shouldn't be a sport in the olympicRelated Category: |
Wed 15 Jun, 2005 7:33 pm |
|
|

|
|
Goto page Previous 1, 2
All times are GMT. The time now is Fri 19 Mar, 2010 11:25 pm
|
|
|
|
| |